UUJ FC Rain Jacket
UUJ FC Rain Jacket
£19.00
In stock
0 out of 5
£19.00
- Club Logo
- Full zipper
- Pockets and fitted cuffs with elastic
- Hood
- Micro-Mesh technology
- Breathability and better ventilation.
- 100% Polyester
- Mesh 100% Polyester (lining)
- Description
- Size Guide
- Additional information
- Reviews (0)
Description
- Club Logo
- Full zipper
- Pockets and fitted cuffs with elastic
- Hood
- Micro-Mesh technology
- Breathability and better ventilation.
- 100% Polyester
- Mesh 100% Polyester (lining)
Joma Kids Tops & Bottoms
Joma Kid’s Tops and Bottoms | Age | Height (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|
6XS | 4-5 | 100-108 | 55-57 | 54-55 | 60-62 |
5XS | 5-6 | 109-117 | 58-61 | 56-57 | 63-65 |
4XS | 7-8 | 118-128 | 62-66 | 58-60 | 66-68 |
3XS | 9-10 | 129-140 | 67-72 | 61-64 | 69-74 |
2XS | 11-12 | 141-152 | 73-79 | 65-68 | 75-80 |
XS | 12-14 | 153-164 | 80-87 | 69-72 | 81-86 |
Joma Mens Tops & Bottoms
Joma Men’s Tops and Bottoms | Bust (cm) | Waist (cm) | Hips (cm) | Inside Leg (cm) |
---|---|---|---|---|
XS | N/A | 68-74 | 80-85 | 81 |
S | 87-94 | 75-82 | 86-93 | 81.5 |
M | 95-101 | 83-90 | 94-100 | 82 |
L | 102-108 | 91-97 | 101-108 | 82.5 |
XL | 109-114 | 98-103 | 109-113 | 83 |
XXL – 3XL | 115-143 | 104-134 | 114-138 | 83.5 |
Additional information
Size | Small, Medium, Large, X-Large, XX-Large |
---|
Be the first to review “UUJ FC Rain Jacket” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.